2025-26 Topps Midnight Basketball
BasketballNBAPremium232 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 7 | 1 | 8 | 8 | 3 |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base | 1:1:1 |
| Base Zodiac | 1:1:2 |
| Base Morning | 1:1:4 |
| Base Twilight | 1:1:6 |
| Base Dusk | 1:1:8 |
| Base Summer Solstice | 1:1:12 |
| Base Winter Solstice | 1:1:16 |
| Base Moon Beam | 1:1:19 |
| Base Moonrise | 1:1:23 |
| Base Equinox | 1:1:28 |
| Base Midnight | 1:1:46 |
| Base Daybreak | 1:1:111 |
| Base Witching Hour | 1:1:184 |
| Base Black Light | 1:1:549 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Dark Marks Rookies | 1:1:23 |
| Dark Marks Rookies Twilight | 1:1:20 |
| Dark Marks Rookies Dusk | 1:1:121 |
| Dark Marks Rookies Summer Solstice | 1:1:121 |
| Dark Marks Rookies Moon Beam | 1:1:223 |
| Dark Marks Rookies Winter Solstice | 1:1:170 |
| Dark Marks Rookies Moonrise | 1:1:217 |
| Dark Marks Rookies Equinox | 1:1:269 |
| Dark Marks Rookies Midnight | 1:1:446 |
| Dark Marks Rookies Daybreak | 1:1:1069 |
| Dark Marks Rookies Witching Hour | 1:1:1782 |
| Dark Marks Rookies Black Light | 1:1:5345 |
| Midnight Oil Marks Rookies | 1:1:54 |
| Midnight Oil Marks Rookies Twilight | 1:1:158 |
| Midnight Oil Marks Rookies Dusk | 1:1:180 |
| Midnight Oil Marks Rookies Summer Solstice | 1:1:268 |
| Midnight Oil Marks Rookies Moon Beam | 1:1:357 |
| Midnight Oil Marks Rookies Winter Solstice | 1:1:309 |
| Midnight Oil Marks Rookies Moonrise | 1:1:428 |
| Midnight Oil Marks Rookies Equinox | 1:1:540 |
| Midnight Oil Marks Rookies Midnight | 1:1:891 |
| Midnight Oil Marks Rookies Daybreak | 1:1:2227 |
| Midnight Oil Marks Rookies Witching Hour | 1:1:3818 |
| Midnight Oil Marks Rookies Black Light | 1:1:10689 |
| Dark Marks | 1:1:9 |
| Dark Marks Dusk | 1:1:40 |
| Dark Marks Summer Solstice | 1:1:57 |
| Dark Marks Winter Solstice | 1:1:73 |
| Dark Marks Moon Beam | 1:1:99 |
| Dark Marks Moonrise | 1:1:90 |
| Dark Marks Equinox | 1:1:112 |
| Dark Marks Midnight | 1:1:186 |
| Dark Marks Daybreak | 1:1:446 |
| Dark Marks Witching Hour | 1:1:743 |
| Dark Marks Black Light | 1:1:2227 |
| Midnight Oil Marks | 1:1:15 |
| Midnight Oil Marks Dusk | 1:1:45 |
| Midnight Oil Marks Summer Solstice | 1:1:57 |
| Midnight Oil Marks Winter Solstice | 1:1:77 |
| Midnight Oil Marks Moon Beam | 1:1:90 |
| Midnight Oil Marks Moonrise | 1:1:90 |
| Midnight Oil Marks Equinox | 1:1:112 |
| Midnight Oil Marks Midnight | 1:1:186 |
| Midnight Oil Marks Daybreak | 1:1:446 |
| Midnight Oil Marks Witching Hour | 1:1:743 |
| Midnight Oil Marks Black Light | 1:1:2227 |
| Night Owls | 1:1:8 |
| Night Owls Morning | 1:1:15 |
| Night Owls Twilight | 1:1:23 |
| Night Owls Dusk | 1:1:30 |
| Night Owls Summer Solstice | 1:1:45 |
| Night Owls Winter Solstice | 1:1:63 |
| Night Owls Moon Beam | 1:1:74 |
| Night Owls Moonrise | 1:1:89 |
| Night Owls Equinox | 1:1:111 |
| Night Owls Midnight | 1:1:184 |
| Night Owls Daybreak | 1:1:439 |
| Night Owls Witching Hour | 1:1:732 |
| Night Owls Black Light | 1:1:2194 |
| Daydreamers | 1:1:10 |
| Daydreamers Morning | 1:1:19 |
| Daydreamers Twilight | 1:1:28 |
| Daydreamers Dusk | 1:1:37 |
| Daydreamers Summer Solstice | 1:1:56 |
| Daydreamers Winter Solstice | 1:1:79 |
| Daydreamers Moon Beam | 1:1:92 |
| Daydreamers Moonrise | 1:1:111 |
| Daydreamers Equinox | 1:1:138 |
| Daydreamers Midnight | 1:1:229 |
| Daydreamers Daybreak | 1:1:549 |
| Daydreamers Witching Hour | 1:1:908 |
| Daydreamers Black Light | 1:1:2632 |
| Insomnia | 1:1:8 |
| Insomnia Morning | 1:1:15 |
| Insomnia Twilight | 1:1:23 |
| Insomnia Dusk | 1:1:30 |
| Insomnia Summer Solstice | 1:1:45 |
| Insomnia Winter Solstice | 1:1:63 |
| Insomnia Moon Beam | 1:1:74 |
| Insomnia Moonrise | 1:1:89 |
| Insomnia Equinox | 1:1:111 |
| Insomnia Midnight | 1:1:184 |
| Insomnia Daybreak | 1:1:439 |
| Insomnia Witching Hour | 1:1:732 |
| Insomnia Black Light | 1:1:2194 |
| Moonfall | 1:1:7 |
| Moonfall Morning | 1:1:13 |
| Moonfall Twilight | 1:1:19 |
| Moonfall Dusk | 1:1:25 |
| Moonfall Summer Solstice | 1:1:37 |
| Moonfall Winter Solstice | 1:1:53 |
| Moonfall Moon Beam | 1:1:62 |
| Moonfall Moonrise | 1:1:74 |
| Moonfall Equinox | 1:1:92 |
| Moonfall Midnight | 1:1:154 |
| Moonfall Daybreak | 1:1:366 |
| Moonfall Witching Hour | 1:1:613 |
| Moonfall Black Light | 1:1:1816 |
| Nightshade | 1:1:28 |
| Nightshade Black Light | 1:1:1816 |
| Dreamland | 1:1:28 |
| Dreamland Black Light | 1:1:1816 |
| Night Vision | 1:1:33 |
| Night Vision Black Light | 1:1:2194 |
| Twilight | 1:1:54 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Rookie Jersey Autographs | 1:1:5 |
| Rookie Jersey Autographs Twilight | 1:1:8 |
| Rookie Jersey Autographs Dusk | 1:1:21 |
| Rookie Jersey Autographs Summer Solstice | 1:1:31 |
| Rookie Jersey Autographs Winter Solstice | 1:1:44 |
| Rookie Jersey Autographs Moon Beam | 1:1:56 |
| Rookie Jersey Autographs Moonrise | 1:1:62 |
| Rookie Jersey Autographs Equinox | 1:1:77 |
| Rookie Jersey Autographs Midnight | 1:1:128 |
| Rookie Jersey Autographs Daybreak | 1:1:309 |
| Rookie Jersey Autographs Witching Hour | 1:1:519 |
| Rookie Jersey Autographs Black Light | 1:1:1527 |
| Rookie Horizon Signatures | 1:1:5 |
| Rookie Horizon Signatures Dusk | 1:1:18 |
| Rookie Horizon Signatures Summer Solstice | 1:1:27 |
| Rookie Horizon Signatures Winter Solstice | 1:1:39 |
| Rookie Horizon Signatures Moon Beam | 1:1:34 |
| Rookie Horizon Signatures Moonrise | 1:1:54 |
| Rookie Horizon Signatures Equinox | 1:1:68 |
| Rookie Horizon Signatures Midnight | 1:1:112 |
| Rookie Horizon Signatures Daybreak | 1:1:268 |
| Rookie Horizon Signatures Witching Hour | 1:1:450 |
| Rookie Horizon Signatures Black Light | 1:1:1337 |
| Stroke of Midnight Autographs Rookies | 1:1:8 |
| Stroke of Midnight Autographs Rookies Twilight | 1:1:14 |
| Stroke of Midnight Autographs Rookies Dusk | 1:1:36 |
| Stroke of Midnight Autographs Rookies Summer Solstice | 1:1:54 |
| Stroke of Midnight Autographs Rookies Moon Beam | 1:1:68 |
| Stroke of Midnight Autographs Rookies Winter Solstice | 1:1:74 |
| Stroke of Midnight Autographs Rookies Moonrise | 1:1:103 |
| Stroke of Midnight Autographs Rookies Equinox | 1:1:129 |
| Stroke of Midnight Autographs Rookies Midnight | 1:1:213 |
| Stroke of Midnight Autographs Rookies Daybreak | 1:1:509 |
| Stroke of Midnight Autographs Rookies Witching Hour | 1:1:849 |
| Stroke of Midnight Autographs Rookies Black Light | 1:1:2545 |
| Midnight Sun Signatures Rookies | 1:1:9 |
| Midnight Sun Signatures Rookies Twilight | 1:1:16 |
| Midnight Sun Signatures Rookies Dusk | 1:1:38 |
| Midnight Sun Signatures Rookies Summer Solstice | 1:1:57 |
| Midnight Sun Signatures Rookies Moon Beam | 1:1:71 |
| Midnight Sun Signatures Rookies Winter Solstice | 1:1:81 |
| Midnight Sun Signatures Rookies Moonrise | 1:1:107 |
| Midnight Sun Signatures Rookies Equinox | 1:1:134 |
| Midnight Sun Signatures Rookies Midnight | 1:1:224 |
| Midnight Sun Signatures Rookies Daybreak | 1:1:535 |
| Midnight Sun Signatures Rookies Witching Hour | 1:1:891 |
| Midnight Sun Signatures Rookies Black Light | 1:1:2673 |
| Dark Matter Autographs Rookies | 1:1:21 |
| Dark Matter Autographs Rookies Twilight | 1:1:75 |
| Dark Matter Autographs Rookies Dusk | 1:1:80 |
| Dark Matter Autographs Rookies Summer Solstice | 1:1:120 |
| Dark Matter Autographs Rookies Moon Beam | 1:1:210 |
| Dark Matter Autographs Rookies Winter Solstice | 1:1:154 |
| Dark Matter Autographs Rookies Moonrise | 1:1:215 |
| Dark Matter Autographs Rookies Equinox | 1:1:268 |
| Dark Matter Autographs Rookies Midnight | 1:1:450 |
| Dark Matter Autographs Rookies Daybreak | 1:1:1069 |
| Dark Matter Autographs Rookies Witching Hour | 1:1:1782 |
| Dark Matter Autographs Rookies Black Light | 1:1:5345 |
| Dark Matter Autographs | 1:1:17 |
| Dark Matter Autographs Dusk | 1:1:42 |
| Dark Matter Autographs Summer Solstice | 1:1:57 |
| Dark Matter Autographs Winter Solstice | 1:1:81 |
| Dark Matter Autographs Moon Beam | 1:1:143 |
| Dark Matter Autographs Moonrise | 1:1:107 |
| Dark Matter Autographs Equinox | 1:1:128 |
| Dark Matter Autographs Midnight | 1:1:203 |
| Dark Matter Autographs Daybreak | 1:1:486 |
| Dark Matter Autographs Witching Hour | 1:1:810 |
| Dark Matter Autographs Black Light | 1:1:2430 |
| Stroke of Midnight Autographs | 1:1:4 |
| Stroke of Midnight Autographs Twilight | 1:1:9 |
| Stroke of Midnight Autographs Dusk | 1:1:21 |
| Stroke of Midnight Autographs Summer Solstice | 1:1:27 |
| Stroke of Midnight Autographs Winter Solstice | 1:1:38 |
| Stroke of Midnight Autographs Moon Beam | 1:1:34 |
| Stroke of Midnight Autographs Moonrise | 1:1:53 |
| Stroke of Midnight Autographs Equinox | 1:1:66 |
| Stroke of Midnight Autographs Midnight | 1:1:109 |
| Stroke of Midnight Autographs Daybreak | 1:1:261 |
| Stroke of Midnight Autographs Witching Hour | 1:1:435 |
| Stroke of Midnight Autographs Black Light | 1:1:1304 |
| Midnight Sun Signatures | 1:1:27 |
| Midnight Sun Signatures Winter Solstice | 1:1:59 |
| Midnight Sun Signatures Moon Beam | 1:1:191 |
| Midnight Sun Signatures Moonrise | 1:1:77 |
| Midnight Sun Signatures Equinox | 1:1:69 |
| Midnight Sun Signatures Midnight | 1:1:115 |
| Midnight Sun Signatures Daybreak | 1:1:275 |
| Midnight Sun Signatures Witching Hour | 1:1:457 |
| Midnight Sun Signatures Black Light | 1:1:1371 |
| Stroke of Midnight Autographs II Summer Solstice | 1:1:535 |
| Stroke of Midnight Autographs II Winter Solstice | 1:1:775 |
| Stroke of Midnight Autographs II Moon Beam | 1:1:775 |
| Stroke of Midnight Autographs II Moonrise | 1:1:1069 |
| Stroke of Midnight Autographs II Equinox | 1:1:1371 |
| Stroke of Midnight Autographs II Midnight | 1:1:2227 |
| Stroke of Midnight Autographs II Daybreak | 1:1:5345 |
| Stroke of Midnight Autographs II Witching Hour | 1:1:8907 |
| Stroke of Midnight Autographs II Black Light | 1:1:26721 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedJanuary 29, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds