2025-26 Topps Chrome Sapphire Basketball
BasketballNBASapphire300 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 4 | 8 | 10 | 80 | 1 |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Sapphire | 1:0.3333333333333333 |
| Base Sapphire Gold | 1:6 |
| Base Sapphire Orange | 1:12 |
| Base Sapphire Purple | 1:22 |
| Base Sapphire Black | 1:28 |
| Base Sapphire Red | 1:56 |
| Base Refractors Padparadscha | 1:278 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Sapphire Selections | 1:11 |
| Sapphire Selections Gold | 1:84 |
| Infinity | 1:160 |
| Sapphire Selections Orange | 1:167 |
| Sapphire Selections Red | 1:833 |
| Sapphire Selections Superfractor | 1:4040 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Topps Chrome Autographs Rookies Sapphire Gold | 1:68 |
| SKY-Write Signatures Sapphire Gold | 1:77 |
| Topps Certified Autograph Issue Rookies Sapphire Gold | 1:90 |
| Next Stop Signatures Sapphire Gold | 1:90 |
| Topps Chrome Autographs Sapphire Gold | 1:108 |
| Topps Chrome Autographs Rookies Sapphire Orange | 1:135 |
| Signature Style Sapphire Orange | 1:135 |
| SKY-Write Signatures Sapphire Orange | 1:154 |
| Topps Certified Autograph Issue Rookies Sapphire Orange | 1:180 |
| Next Stop Signatures Sapphire Orange | 1:180 |
| Signature Style Sapphire Gold | 1:213 |
| Topps Chrome Autographs Sapphire Orange | 1:216 |
| Topps Chrome Autographs Rookies Sapphire Black | 1:337 |
| Signature Style Sapphire Black | 1:337 |
| SKY-Write Signatures Sapphire Black | 1:385 |
| Topps Certified Autograph Issue Rookies Sapphire Black | 1:449 |
| Next Stop Signatures Sapphire Black | 1:449 |
| Topps Chrome Autographs Sapphire Black | 1:539 |
| Topps Chrome Autographs Rookies Sapphire Red | 1:674 |
| Signature Style Sapphire Red | 1:674 |
| SKY-Write Signatures Sapphire Red | 1:770 |
| Topps Certified Autograph Issue Rookies Sapphire Red | 1:898 |
| Next Stop Signatures Sapphire Red | 1:898 |
| Topps Chrome Autographs Sapphire Red | 1:1078 |
| Topps Chrome Autographs Rookies Sapphire Padparadscha | 1:3367 |
| Signature Style Sapphire Padparadscha | 1:3367 |
| SKY-Write Signatures Sapphire Padparadscha | 1:3848 |
| Topps Certified Autograph Issue Rookies Sapphire Padparadscha | 1:4489 |
| Next Stop Signatures Sapphire Padparadscha | 1:4489 |
| Topps Chrome Autographs Sapphire Padparadscha | 1:5387 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedJanuary 22, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds