2025 Topps Chrome UFC
MMAUFCChrome251 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 8 | 12 | 12 | 144 | 2 |
| Mega | 8 | 6 | 20 | 120 | — |
| Value Blaster | 4 | 6 | 40 | 240 | — |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Speckle | 1:10 |
| Base Aqua | 1:14 |
| Base Blue | 1:19 |
| Base Green | 1:28 |
| Base Blue Wave | 1:37 |
| Base Gold | 1:55 |
| Base Orange | 1:109 |
| Base Black | 1:271 |
| Base Red | 1:541 |
| Base Superfractor | 1:2705 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| 1954 Topps | 1:3 |
| Tale of the Tape | 1:3 |
| AKA | 1:4 |
| Supergiant | 1:5 |
| International Flair | 1:8 |
| Tale of the Tape Refractor | 1:28 |
| 1954 Topps Refractor | 1:34 |
| Countdown | 1:40 |
| Generation Now | 1:49 |
| Supergiant Refractor | 1:56 |
| Representing | 1:60 |
| Kings and Queens | 1:72 |
| Fists of Fury | 1:81 |
| International Flair Refractor | 1:84 |
| Youthquake | 1:120 |
| UFC Fight Night | 1:145 |
| Tale of the Tape Gold | 1:279 |
| Energized | 1:289 |
| 1954 Topps Gold | 1:335 |
| AKA Gold | 1:419 |
| Let's Go | 1:433 |
| Supergiant Gold | 1:557 |
| International Flair Gold | 1:835 |
| Tale of the Tape Black | 1:1396 |
| Spitting Venom | 1:1442 |
| 1954 Topps Black | 1:1674 |
| AKA Black | 1:2101 |
| Hidden Gems | 1:2705 |
| Supergiant Black | 1:2762 |
| Tale of the Tape Red | 1:2762 |
| 1954 Topps Red | 1:3347 |
| AKA Red | 1:4157 |
| International Flair Black | 1:4157 |
| Supergiant Red | 1:5563 |
| International Flair Red | 1:8228 |
| Countdown Superfractor | 1:13618 |
| Tale of the Tape Superfractor | 1:14104 |
| Generation Now Superfractor | 1:16455 |
| 1954 Topps Superfractor | 1:17170 |
| Representing Superfractor | 1:19746 |
| AKA Superfractor | 1:20785 |
| Fists of Fury Superfractor | 1:26328 |
| Supergiant Superfractor | 1:28208 |
| Youthquake Superfractor | 1:39491 |
| International Flair Superfractor | 1:43879 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Main Event Autographs | 1:38 |
| Hall of Fame Autographs | 1:50 |
| Chrome Veteran Autographs | 1:61 |
| Marks of Champions Autographs | 1:62 |
| UFC Signatures | 1:81 |
| Chrome Rookie Autographs | 1:97 |
| Future Stars Autographs | 1:116 |
| Octagon Legends Autographs | 1:118 |
| Main Event Autographs Refractor | 1:136 |
| Hall of Fame Autographs Refractor | 1:185 |
| Marks of Champions Autographs Refractor | 1:189 |
| Chrome Veteran Autographs Refractor | 1:282 |
| Main Event Autographs Gold | 1:406 |
| Chrome Rookie Autographs Refractor | 1:451 |
| Future Stars Autographs Refractor | 1:451 |
| Hall of Fame Autographs Gold | 1:541 |
| Marks of Champions Autographs Gold | 1:541 |
| Main Event Autographs Orange | 1:810 |
| Chrome Veteran Autographs Gold | 1:844 |
| UFC Signatures Gold | 1:964 |
| Hall of Fame Autographs Orange | 1:1079 |
| Marks of Champions Autographs Orange | 1:1079 |
| Chrome Rookie Autographs Gold | 1:1348 |
| Future Stars Autographs Gold | 1:1348 |
| Octagon Legends Autographs Gold | 1:1348 |
| Chrome Veteran Autographs Orange | 1:1688 |
| UFC Signatures Orange | 1:1927 |
| Main Event Autographs Black | 1:2036 |
| Hall of Fame Autographs Black | 1:2687 |
| Marks of Champions Autographs Black | 1:2687 |
| Chrome Rookie Autographs Orange | 1:2705 |
| Future Stars Autographs Orange | 1:2705 |
| Octagon Legends Autographs Orange | 1:2705 |
| Main Event Autographs Red | 1:4030 |
| Youthquake Signatures | 1:4030 |
| Chrome Veteran Autographs Black | 1:4202 |
| UFC Signatures Black | 1:4816 |
| Hall of Fame Autographs Red | 1:5410 |
| Marks of Champions Autographs Red | 1:5410 |
| Chrome Rookie Autographs Black | 1:6809 |
| Future Stars Autographs Black | 1:6809 |
| Octagon Legends Autographs Black | 1:6809 |
| Chrome Veteran Autographs Red | 1:8403 |
| UFC Signatures Red | 1:9632 |
| Chrome Rookie Autographs Red | 1:13618 |
| Future Stars Autographs Red | 1:13618 |
| Octagon Legends Autographs Red | 1:13618 |
| Main Event Autographs Superfractor | 1:19746 |
| Hall of Fame Autographs Superfractor | 1:26328 |
| Marks of Champions Autographs Superfractor | 1:26328 |
| Chrome Veteran Autographs Superfractor | 1:43879 |
| UFC Signatures Superfractor | 1:49364 |
| Chrome Rookie Autographs Superfractor | 1:65818 |
| Future Stars Autographs Superfractor | 1:65818 |
| Octagon Legends Autographs Superfractor | 1:65818 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedJune 27, 2025
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds