2025-26 Topps UEFA Club Competitions
SoccerUEFA275 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 8 | 24 | 12 | 288 | 1 |
| Value Blaster | 8 | 7 | 40 | 280 | — |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Cards Neon Yellow Flowfractor | 1:1:24 |
| Base Cards Neon Pink Flowfractor | 1:1:48 |
| Base Cards Neon Blue Flowfractor | 1:1:72 |
| Base Cards Neon Purple Flowfractor | 1:1:192 |
| Base Cards Neon Green Flowfractor | 1:1:384 |
| Base Cards Raindrops | 1:1:4 |
| Base Cards Purple Raindrops | 1:1:43 |
| Base Cards Blue Raindrops | 1:1:72 |
| Base Cards Green Raindrops | 1:1:109 |
| Base Cards Black And White Raindrops | 1:1:143 |
| Base Cards Gold Raindrops | 1:1:215 |
| Base Cards Orange Raindrops | 1:1:429 |
| Base Cards Black Raindrops | 1:1:1,071 |
| Base Cards Red Raindrops | 1:1:2,137 |
| Base Cards Aqua | 1:1:500 |
| Base Cards Purple | 1:1:43 |
| Base Cards Blue | 1:1:72 |
| Base Cards Green | 1:1:109 |
| Base Cards Black And White | 1:1:143 |
| Base Cards Gold | 1:1:215 |
| Base Cards Orange | 1:1:429 |
| Base Cards Black | 1:1:1,071 |
| Base Cards Red | 1:1:2,137 |
| Base Cards Foilfractor | 1:1:10,529 |
| Base Cards Printing Plates | 1:1:2,674 |
| Base Cards First Card | 1:1:10,529 |
| Base Cards Team Logo Border Variations | 1:1:288 |
| Base Cards Easter Egg Variation | 1:1:5,706 |
| Base Cards Short Prints | 1:1:190 |
| Base Cards Super Short Prints | 1:1:2,280 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Roots | 1:1:8 |
| Roots Green | 1:1:1,152 |
| Roots Gold | 1:1:2,280 |
| Roots Orange | 1:1:4,570 |
| Roots Black | 1:1:11,411 |
| Roots Red | 1:1:22,950 |
| Roots Foilfractor | 1:1:113,474 |
| Trophy Chasers | 1:1:5 |
| Trophy Chasers Green | 1:1:658 |
| Trophy Chasers Gold | 1:1:1,304 |
| Trophy Chasers Orange | 1:1:2,606 |
| Trophy Chasers Black | 1:1:6,526 |
| Trophy Chasers Red | 1:1:13,010 |
| Trophy Chasers Foilfractor | 1:1:63,829 |
| Best Of The Best | 1:1:15 |
| Best Of The Best Green | 1:1:2,303 |
| Best Of The Best Gold | 1:1:4,570 |
| Best Of The Best Orange | 1:1:9,119 |
| Best Of The Best Black | 1:1:22,950 |
| Best Of The Best Red | 1:1:45,390 |
| Best Of The Best Foilfractor | 1:1:226,947 |
| Born Champ | 1:1:10 |
| Born Champ Green | 1:1:1,535 |
| Born Champ Gold | 1:1:3,040 |
| Born Champ Orange | 1:1:6,079 |
| Born Champ Black | 1:1:15,243 |
| Born Champ Red | 1:1:30,038 |
| Born Champ Foilfractor | 1:1:145,895 |
| 8Bit Shots | 1:1:8 |
| 8Bit Shots Green | 1:1:1,152 |
| 8Bit Shots Gold | 1:1:2,280 |
| 8Bit Shots Orange | 1:1:4,570 |
| 8Bit Shots Black | 1:1:11,411 |
| 8Bit Shots Red | 1:1:22,950 |
| 8Bit Shots Foilfractor | 1:1:113,474 |
| Home Pitch Advantage | 1:1:288 |
| Home Pitch Advantage Red | 1:1:14,087 |
| Home Pitch Advantage Foilfractor | 1:1:68,084 |
| Mindgame | 1:1:1,152 |
| Murals | 1:1:2,304 |
| Jigsaw | 1:1:8,362 |
| Hype | 1:1:68,084 |
| The Grail | 1:1:27,980 |
| UCC Sketch Cards | 1:1:10,639 |
| Gold Framed Messi Anniversary Sketch Cards | 1:1:107,502 |
| Ultimate Stage Chrome Cards | 1:3:1 |
| Ultimate Stage Chrome Cards Aqua | 1:1:9 |
| Ultimate Stage Chrome Cards Blue | 1:1:12 |
| Ultimate Stage Chrome Cards Green | 1:1:18 |
| Ultimate Stage Chrome Cards Purple | 1:1:24 |
| Ultimate Stage Chrome Cards Gold | 1:1:36 |
| Ultimate Stage Chrome Cards Orange | 1:1:72 |
| Ultimate Stage Chrome Cards Black | 1:1:179 |
| Ultimate Stage Chrome Cards Red | 1:1:367 |
| Ultimate Stage Chrome Cards Superfractor | 1:1:1,774 |
| Marks Of Excellence Green Foil | 1:1:29,602 |
| Marks Of Excellence Gold Foil | 1:1:9,820 |
| Marks Of Excellence Orange Foil | 1:1:17,021 |
| Marks Of Excellence Purple Foil | 1:1:42,553 |
| Marks Of Excellence Red Foil | 1:1:88,806 |
| Marks Of Excellence Black Foil | 1:1:340,420 |
| Topps Superstar Relics | 1:1:139 |
| Topps Superstar Relics Purple | 1:1:197 |
| Topps Superstar Relics Blue | 1:1:286 |
| Topps Superstar Relics Green | 1:1:434 |
| Topps Superstar Relics Gold | 1:1:858 |
| Topps Superstar Relics Orange | 1:1:1,717 |
| Topps Superstar Relics Black | 1:1:4,283 |
| Topps Superstar Relics Red | 1:1:8,583 |
| Topps Superstar Relics Foilfractor | 1:1:43,458 |
| Premium Class Relics | 1:1:6,654 |
| Premium Class Relics Red | 1:1:27,980 |
| Premium Class Relics Foilfractor | 1:1:136,168 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Base Autos | 1:1:150 |
| Base Autos Blue | 1:1:387 |
| Base Autos Green | 1:1:562 |
| Base Autos Black And White | 1:1:640 |
| Base Autos Gold | 1:1:767 |
| Base Autos Orange | 1:1:1,451 |
| Base Autos Black | 1:1:3,274 |
| Base Autos Red | 1:1:6,547 |
| Base Autos Foilfractor | 1:1:32,421 |
| Future Stars Autos | 1:1:1,187 |
| Future Stars Autos Blue | 1:1:3,410 |
| Future Stars Autos Green | 1:1:5,278 |
| Future Stars Autos Black And White | 1:1:7,093 |
| Future Stars Autos Gold | 1:1:9,370 |
| Future Stars Autos Orange | 1:1:18,402 |
| Future Stars Autos Black | 1:1:47,501 |
| Future Stars Autos Red | 1:1:92,842 |
| Future Stars Autos Foilfractor | 1:1:408,504 |
| Teammates Dual Autos | 1:1:58,358 |
| Teammates Dual Autos Orange | 1:1:113,474 |
| Teammates Dual Autos Black | 1:1:70,432 |
| Teammates Dual Autos Red | 1:1:120,149 |
| Teammates Dual Autos Foilfractor | 1:1:510,630 |
| Roots Autos | 1:1:10,475 |
| Roots Autos Foilfractor | 1:1:226,947 |
| Best Of The Best Autos | 1:1:4,450 |
| Best Of The Best Autos Foilfractor | 1:1:291,789 |
| Topps 1955 Chrome Autos Gold Refractor | 1:1:2,622 |
| Topps 1955 Chrome Autos Orange Refractor | 1:1:3,811 |
| Topps 1955 Chrome Autos Black Refractor | 1:1:6,134 |
| Topps 1955 Chrome Autos Red Refractor | 1:1:10,422 |
| Topps 1955 Chrome Autos Superfractor | 1:1:52,373 |
| Ultimate Stage Chrome Autograph Cards | 1:1:34 |
| Ultimate Stage Chrome Autograph Cards Red | 1:1:613 |
| Ultimate Stage Chrome Autograph Cards Superfractor | 1:1:3,040 |
| Topps Superstar Auto Relics | 1:1:840 |
| Topps Superstar Auto Relics Green | 1:1:883 |
| Topps Superstar Auto Relics Gold | 1:1:1,398 |
| Topps Superstar Auto Relics Orange | 1:1:2,699 |
| Topps Superstar Auto Relics Black | 1:1:6,526 |
| Topps Superstar Auto Relics Red | 1:1:13,010 |
| Topps Superstar Auto Relics Foilfractor | 1:1:63,829 |
| Premium Class Auto Relics | 1:1:8,337 |
| Premium Class Auto Relics Red | 1:1:26,187 |
| Premium Class Auto Relics Foilfractor | 1:1:120,149 |
| Griezmann UCL Milestones Auto Relic | 1:1:291,789 |
| Griezmann UCL Milestones Auto Relic Club Logo | 1:1:2,042,520 |
| Griezmann UCL Milestones Auto Relic Starball | 1:1:2,042,520 |
| Griezmann UCL Milestones Auto Relic Laundry Tag | 1:1:2,042,520 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedJanuary 15, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds