2025-26 Topps Chrome UEFA Club Competitions
SoccerUEFAChrome353 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | — | 20 | 12 | 240 | 1 |
| First Day Issue | 4 | 20 | 12 | 240 | 1 |
| Breaker's Delight | — | 1 | 6 | 6 | 2 |
| Jumbo | — | 12 | 8 | 96 | 3 |
| Logofractor | — | 7 | 20 | 140 | — |
| Sapphire | — | 8 | 10 | 80 | 1 |
| 1 Road to Glory auto per case guaranteed. 2x Grail Chase — 2 Grail cards exist in the entire hobby production run. | |||||
| 1 Road to Glory auto per case guaranteed. FDI exclusive auto and 2 FDI exclusive parallels per box. | |||||
| 1 Global Attraction auto per case guaranteed. | |||||
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Cards Refractor | 1:3 |
| Base Cards Prism | 1:5 |
| Base Cards Negative | 1:50 |
| Base Cards Teal Refractor | 1:53 |
| Base Cards Teal Lava | 1:53 |
| Base Cards Pink Refractor | 1:61 |
| Base Cards Pink Lava Refractor | 1:65 |
| Base Cards Aqua Lava Refractor | 1:91 |
| Base Cards Aqua Refractor | 1:98 |
| Base Cards Blue Lava Refractor | 1:120 |
| Base Cards Blue Refractor | 1:147 |
| Base Cards Green Lava Refractor | 1:167 |
| Base Cards Green Refractor | 1:191 |
| Base Cards Purple Lava Refractor | 1:216 |
| Base Cards Purple Refractor | 1:242 |
| Base Cards Gold Lava Refractor | 1:294 |
| Base Cards Gold Refractor | 1:309 |
| Base Cards White Refractor | 1:528 |
| Base Cards Orange Refractor | 1:657 |
| Base Cards Orange Lava Refractor | 1:657 |
| Base Cards Black Lava Refractor | 1:1857 |
| Base Cards Black Refractor | 1:2233 |
| Base Cards Red Lava Refractor | 1:3199 |
| Base Cards Red Refractor | 1:3679 |
| Base Cards Frozenfractor | 1:5689 |
| Base Cards Superfractor | 1:34489 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Power Players Base | 1:6 |
| Wonderkids Base | 1:10 |
| Last Dance Base | 1:13 |
| Bowman UEFA Youth League Base | 1:17 |
| Silenced Base | 1:18 |
| Power Players Aqua Refractor | 1:674 |
| Power Players Blue Refractor | 1:1013 |
| Shadow Etch Base | 1:1057 |
| Radiating Rookies Base | 1:1096 |
| Ultra Violet Base | 1:1193 |
| Wonderkids Aqua Refractor | 1:1431 |
| Power Players Green Refractor | 1:1483 |
| Wonderkids Blue Refractor | 1:1900 |
| Power Players Purple Refractor | 1:2020 |
| Last Dance Aqua Refractor | 1:2129 |
| Bowman UEFA Youth League Aqua Refractor | 1:2489 |
| Last Dance Blue Refractor | 1:2856 |
| Silenced Aqua Refractor | 1:2882 |
| Wonderkids Green Refractor | 1:2886 |
| Power Players Gold Refractor | 1:2955 |
| Bowman UEFA Youth League Blue Refractor | 1:3266 |
| Wonderkids Purple Refractor | 1:3806 |
| Silenced Blue Refractor | 1:3833 |
| Ultra Violet Green | 1:4157 |
| Last Dance Green Refractor | 1:4303 |
| Helix Base | 1:4478 |
| Budapest at Night Base | 1:4657 |
| Bowman UEFA Youth League Green Refractor | 1:5006 |
| Chrome Anime Base | 1:5319 |
| Power Players Orange Refractor | 1:5533 |
| Last Dance Purple Refractor | 1:5660 |
| Wonderkids Gold Refractor | 1:5719 |
| Silenced Green Refractor | 1:5824 |
| Ultra Violet Gold | 1:6398 |
| Bowman UEFA Youth League Purple Refractor | 1:6609 |
| Veni Vidi Vici Base | 1:7358 |
| Silenced Purple Refractor | 1:7691 |
| Ultra Violet Orange | 1:8330 |
| Last Dance Gold Refractor | 1:8556 |
| Champion Refractor Gold Refractor | 1:9159 |
| Bowman UEFA Youth League Gold Refractor | 1:9943 |
| Marks of Excellence Green | 1:10928 |
| Wonderkids Orange Refractor | 1:11497 |
| Silenced Gold Refractor | 1:11618 |
| Power Players Black Refractor | 1:14241 |
| Last Dance Orange Refractor | 1:17111 |
| Bowman UEFA Youth League Orange Refractor | 1:19886 |
| Marks of Excellence Gold | 1:20067 |
| Silenced Orange Refractor | 1:23235 |
| Ultra Violet Black | 1:23993 |
| Power Players Red Refractor | 1:27941 |
| Wonderkids Black Refractor | 1:29431 |
| The Grail G3 | 1:29829 |
| Club & Country Variation | 1:35020 |
| Marks of Excellence Orange | 1:42448 |
| Last Dance Black Refractor | 1:44146 |
| Bowman UEFA Youth League Black Refractor | 1:50166 |
| Marks of Excellence Purple | 1:50166 |
| Wonderkids Red Refractor | 1:58087 |
| Silenced Black Refractor | 1:61314 |
| Ultra Violet Red | 1:63066 |
| The Grail G1 | 1:63066 |
| Last Dance Red Refractor | 1:84896 |
| Chrome Anime Black Refractor | 1:88292 |
| Bowman UEFA Youth League Red Refractor | 1:105109 |
| Silenced Red Refractor | 1:116173 |
| Marks of Excellence Red | 1:147152 |
| Power Players Superfractor | 1:169791 |
| Chrome Anime Red Refractor | 1:169791 |
| Ultra Violet Superfractor | 1:275910 |
| Wonderkids Superfractor | 1:315326 |
| Shadow Etch Superfractor | 1:315326 |
| Radiating Rookies Superfractor | 1:367880 |
| Last Dance Superfractor | 1:441456 |
| Champion Refractor Superfractor | 1:441456 |
| Helix Superfractor | 1:551820 |
| Marks of Excellence Black | 1:551820 |
| Silenced Superfractor | 1:735760 |
| Bowman UEFA Youth League Superfractor | 1:735760 |
| Chrome Anime Superfractor | 1:735760 |
| Veni Vidi Vici Superfractor | 1:1103640 |
| UCL Trophy Superfractor | 1:2207280 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Chrome Autograph Cards Aqua Lava | 1:246 |
| Chrome Autograph Cards Pink | 1:251 |
| Chrome Autograph Cards Base | 1:271 |
| Chrome Autograph Cards Blue Lava | 1:320 |
| Chrome Autograph Cards Aqua | 1:335 |
| Chrome Autograph Cards Blue | 1:383 |
| Chrome Autograph Cards Green | 1:485 |
| Chrome Autograph Cards Green Lava | 1:509 |
| Chrome Autograph Cards Purple Lava | 1:605 |
| Chrome Legends Autos Aqua | 1:638 |
| Chrome Autograph Cards Purple | 1:683 |
| Chrome Legends Autos Blue Lava | 1:684 |
| Chrome Legends Autos Blue | 1:695 |
| Road to Glory Autographs Purple | 1:718 |
| Chrome Legends Autos Aqua Lava | 1:775 |
| Chrome Legends Autos Green | 1:865 |
| Chrome Autograph Cards Gold Lava | 1:868 |
| Road to Glory Autographs Gold | 1:906 |
| Chrome Autograph Cards Gold | 1:930 |
| Chrome Legends Autos Green Lava | 1:964 |
| Chrome Legends Autos Purple | 1:1079 |
| Chrome Legends Autos Purple Lava | 1:1127 |
| Road to Glory Autographs Green | 1:1215 |
| Chrome Legends Autos Gold | 1:1306 |
| Chrome Future Stars Autos Base | 1:1329 |
| Chrome Legends Autos Gold Lava | 1:1546 |
| Road to Glory Autographs Orange | 1:1643 |
| Chrome Autograph Cards Orange Lava | 1:1646 |
| Chrome Autograph Cards Orange | 1:2190 |
| Chrome Legends Autos Pink | 1:2517 |
| Chrome Legends Autos Orange | 1:2610 |
| Chrome Legends Autos Orange Lava | 1:2827 |
| Road to Glory Autographs Black | 1:3813 |
| Chrome Autograph Cards Black Lava | 1:4197 |
| Chrome Autograph Cards Black | 1:4295 |
| Chrome Future Stars Autos Blue | 1:4717 |
| Chrome Future Stars Autos Blue Lava | 1:5966 |
| Chrome Legends Autos Black | 1:6289 |
| Chrome Future Stars Autos Green Lava | 1:6531 |
| Chrome Legends Autos Black Lava | 1:6920 |
| Chrome Autograph Cards Red | 1:6986 |
| Chrome Future Stars Autos Green | 1:7098 |
| Road to Glory Autographs Red | 1:7483 |
| Chrome Autograph Cards Red Lava | 1:8490 |
| Chrome Future Stars Autos Aqua Lava | 1:9597 |
| Chrome Future Stars Autos Pink | 1:9767 |
| Chrome Future Stars Autos Purple | 1:10267 |
| Chrome Future Stars Autos Purple Lava | 1:11557 |
| Chrome Legends Autos Red | 1:11997 |
| Bowman UEFA Youth League Autographs Gold | 1:12834 |
| Chrome Superior Signatures Veterans & Rookies Base | 1:13378 |
| Chrome Future Stars Autos Gold | 1:13796 |
| Chrome Legends Autos Red Lava | 1:13883 |
| Chrome Future Stars Autos Gold Lava | 1:14618 |
| Chrome Future Stars Autos Aqua | 1:18706 |
| Chrome Superior Signatures Legends Base | 1:21855 |
| Chrome Future Stars Autos Orange | 1:25667 |
| Bowman UEFA Youth League Autographs Orange | 1:25968 |
| Chrome Dual Autos Orange | 1:28666 |
| Chrome Future Stars Autos Orange Lava | 1:29829 |
| Chrome Dual Autos Black | 1:31089 |
| Chrome Triple Autos Base | 1:33959 |
| Chrome Superior Signatures Veterans & Rookies Black | 1:33959 |
| Chrome Dual Autos Base | 1:36185 |
| Global Attraction Autographs Base | 1:36788 |
| UCL Final Performers Autographs | 1:36788 |
| Road to Glory Autographs Superfractor | 1:37412 |
| Chrome Autograph Cards Superfractor | 1:38725 |
| Chrome Dual Autos Red | 1:40133 |
| Chrome Superior Signatures Legends Black | 1:56597 |
| Chrome Future Stars Autos Black Lava | 1:59657 |
| Chrome Legends Autos Superfractor | 1:64920 |
| Bowman UEFA Youth League Autographs Black | 1:64920 |
| Chrome Future Stars Autos Black | 1:66888 |
| Chrome Superior Signatures Veterans & Rookies Red | 1:68978 |
| Chrome Triple Autos Black | 1:73576 |
| Chrome Triple Autos Red | 1:73576 |
| UCL Final Performers Autographs Black Refractor | 1:100331 |
| Chrome Superior Signatures Legends Red | 1:110364 |
| Bowman UEFA Youth League Autographs Red | 1:129840 |
| Chrome Future Stars Autos Red | 1:137955 |
| Chrome Future Stars Autos Red Lava | 1:147152 |
| Chrome Dual Autos Superfractor | 1:200662 |
| UCL Final Performers Autographs Blue Refractor | 1:200662 |
| Chrome Quad Autos Base | 1:275910 |
| Chrome Triple Autos Superfractor | 1:315326 |
| Chrome Superior Signatures Veterans & Rookies Superfractor | 1:315326 |
| Chrome Superior Signatures Legends Superfractor | 1:551820 |
| Chrome Future Stars Autos Superfractor | 1:735760 |
| Bowman UEFA Youth League Autographs Superfractor | 1:735760 |
| UCL Final Performers Autographs Superfractor | 1:735760 |
| UCL Final Performers Dual Autographs Blue Refractor | 1:735760 |
| Piece of Club History Autograph Book Base | 1:1103640 |
| Piece of Club History Autograph Book Superfractor | 1:1103640 |
| Chrome Quad Autos Superfractor | 1:2207280 |
| UCL Final Performers Dual Autographs Superfractor | 1:2207280 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedMay 7, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds