2026 Topps Chrome WWE
WrestlingWWEChrome269 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 8 | 12 | 12 | 144 | 2 |
| First Day Issue | 8 | 12 | 12 | 144 | 2 |
| Value | 4 | 7 | 40 | 280 | — |
| Mega | 8 | 6 | 20 | 120 | — |
| Breaker's Delight | 12 | 1 | 6 | 6 | — |
| 2 Autographs, 12 Refractors, 12 Inserts, 4 Numbered Parallels per box | |||||
| 2 Total Autographs (including 1 FDI-Exclusive Auto), 2 FDI-Exclusive Parallels per box | |||||
| 3 Diamond Plate Refractors, 1 Base Refractor, 7 Inserts per box | |||||
| 10 X-Fractors, 1 Numbered Parallel, 6 Inserts per box | |||||
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Refractor | 1:1:3 |
| Base Yellow Refractor | 1:1:3 |
| Base Pink Refractor | 1:1:3 |
| Base Aqua Refractor | 1:1:3 |
| Base Blue Refractor | 1:1:4 |
| Base Green Refractor | 1:1:6 |
| Base Purple Refractor | 1:1:8 |
| Base Gold Refractor | 1:1:12 |
| Base Orange Refractor | 1:1:23 |
| Base Black Refractor | 1:1:56 |
| Base Red Refractor | 1:1:112 |
| Base Superfractor | 1:1:558 |
| Base Teal Refractor | 1:1:2 |
| Base Magenta Refractor | 1:1:2 |
| Base Geometric Refractor | 1:1:1 |
| Base Blue Geometric Refractor | 1:1:1 |
| Base Gold Geometric Refractor | 1:1:2 |
| Base Orange Geometric Refractor | 1:1:3 |
| Base Purple Geometric Refractor | 1:1:7 |
| Base Red Geometric Refractor | 1:1:14 |
| Base Black Geometric Refractor | 1:1:34 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Scope Geometric Refractor | 1:1:11 |
| Scope Orange Geometric Refractor | 1:1:14 |
| Scope Gold Geometric Refractor | 1:1:7 |
| Scope Purple Geometric Refractor | 1:1:34 |
| Scope Black Geometric Refractor | 1:1:168 |
| Viral Shock Geometric Refractor | 1:1:22 |
| Viral Shock Orange Geometric Refractor | 1:1:27 |
| Viral Shock Gold Geometric Refractor | 1:1:14 |
| Viral Shock Purple Geometric Refractor | 1:1:68 |
| Viral Shock Black Geometric Refractor | 1:1:336 |
| Women's Division Geometric Refractor | 1:1:11 |
| Women's Division Orange Geometric Refractor | 1:1:14 |
| Women's Division Gold Geometric Refractor | 1:1:7 |
| Women's Division Purple Geometric Refractor | 1:1:34 |
| Women's Division Black Geometric Refractor | 1:1:168 |
| Signalz | 1:1:28 |
| Gamut | 1:1:32 |
| Helix | 1:1:37 |
| Helix Superfractor | 1:1:5486 |
| Hidden Gems | 1:1:538 |
| Hidden Gems Citrine | 1:1:2688 |
| Hidden Gems Alexandrite | 1:1:5376 |
| Hidden Gems Painite | 1:1:26880 |
| Let's Go | 1:1:538 |
| Let's Go Superfractor | 1:1:10752 |
| NWO 30th Anniversary | 1:1:5376 |
| GPK | 1:1:12 |
| GPK Black Refractor | 1:1:120 |
| GPK Red Refractor | 1:1:359 |
| GPK Superfractor | 1:1:1792 |
| Beast Incarnate | 1:1:5376 |
| Beast Incarnate Red Refractor | 1:1:10752 |
| Beast Incarnate Superfractor | 1:1:53760 |
| Say His Name | 1:1:5376 |
| Say His Name Red Refractor | 1:1:10752 |
| Say His Name Superfractor | 1:1:53760 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Base Autograph Variations Refractor | 1:1:66 |
| Base Autograph Variations Blue Refractor | 1:1:109 |
| Base Autograph Variations Gold Refractor | 1:1:314 |
| Base Autograph Variations Orange Refractor | 1:1:630 |
| Base Autograph Variations Black Refractor | 1:1:1576 |
| Base Autograph Variations Red Refractor | 1:1:3119 |
| Base Autograph Variations Superfractor | 1:1:15628 |
| Base Autograph Variations Geometric Refractor | 1:1:3 |
| Base Autograph Variations Gold Geometric Refractor | 1:1:4 |
| Base Autograph Variations Orange Geometric Refractor | 1:1:7 |
| Base Autograph Variations Purple Geometric Refractor | 1:1:16 |
| Base Autograph Variations Red Geometric Refractor | 1:1:32 |
| Base Autograph Variations Black Geometric Refractor | 1:1:78 |
| Red Brand Autographs | 1:1:9 |
| Red Brand Autographs Refractor | 1:1:20 |
| Red Brand Autographs Blue Refractor | 1:1:42 |
| Red Brand Autographs Green Refractor | 1:1:64 |
| Red Brand Autographs Gold Refractor | 1:1:125 |
| Red Brand Autographs Orange Refractor | 1:1:250 |
| Red Brand Autographs Black Refractor | 1:1:637 |
| Red Brand Autographs Red Refractor | 1:1:1245 |
| Red Brand Autographs Superfractor | 1:1:6223 |
| Red Brand Autographs Geometric Refractor | 1:1:6 |
| Red Brand Autographs Gold Geometric Refractor | 1:1:8 |
| Red Brand Autographs Orange Geometric Refractor | 1:1:16 |
| Red Brand Autographs Purple Geometric Refractor | 1:1:39 |
| Red Brand Autographs Red Geometric Refractor | 1:1:77 |
| Red Brand Autographs Black Geometric Refractor | 1:1:192 |
| Blue Brand Autographs | 1:1:8 |
| Blue Brand Autographs Refractor | 1:1:19 |
| Blue Brand Autographs Blue Refractor | 1:1:47 |
| Blue Brand Autographs Green Refractor | 1:1:72 |
| Blue Brand Autographs Gold Refractor | 1:1:142 |
| Blue Brand Autographs Orange Refractor | 1:1:283 |
| Blue Brand Autographs Black Refractor | 1:1:703 |
| Blue Brand Autographs Red Refractor | 1:1:1427 |
| Blue Brand Autographs Superfractor | 1:1:7226 |
| Blue Brand Autographs Geometric Refractor | 1:1:7 |
| Blue Brand Autographs Gold Geometric Refractor | 1:1:9 |
| Blue Brand Autographs Orange Geometric Refractor | 1:1:17 |
| Blue Brand Autographs Purple Geometric Refractor | 1:1:43 |
| Blue Brand Autographs Red Geometric Refractor | 1:1:85 |
| Blue Brand Autographs Black Geometric Refractor | 1:1:210 |
| NXT Autographs | 1:1:8 |
| NXT Autographs Refractor | 1:1:20 |
| NXT Autographs Blue Refractor | 1:1:63 |
| NXT Autographs Green Refractor | 1:1:95 |
| NXT Autographs Gold Refractor | 1:1:189 |
| NXT Autographs Orange Refractor | 1:1:376 |
| NXT Autographs Black Refractor | 1:1:934 |
| NXT Autographs Red Refractor | 1:1:1883 |
| NXT Autographs Superfractor | 1:1:9334 |
| NXT Autographs Geometric Refractor | 1:1:8 |
| NXT Autographs Gold Geometric Refractor | 1:1:12 |
| NXT Autographs Orange Geometric Refractor | 1:1:23 |
| NXT Autographs Purple Geometric Refractor | 1:1:57 |
| NXT Autographs Red Geometric Refractor | 1:1:118 |
| NXT Autographs Black Geometric Refractor | 1:1:280 |
| Hall of Fame Autographs | 1:1:31 |
| Hall of Fame Autographs Gold Refractor | 1:1:213 |
| Hall of Fame Autographs Orange Refractor | 1:1:420 |
| Hall of Fame Autographs Black Refractor | 1:1:955 |
| Hall of Fame Autographs Red Refractor | 1:1:1867 |
| Hall of Fame Autographs Superfractor | 1:1:9334 |
| Hall of Fame Autographs Gold Geometric | 1:1:39 |
| Hall of Fame Autographs Orange Geometric | 1:1:77 |
| Hall of Fame Autographs Purple Geometric | 1:1:168 |
| Hall of Fame Autographs Red Geometric | 1:1:336 |
| Hall of Fame Autographs Black Geometric | 1:1:840 |
| Legendary Chrome Autographs | 1:1:15 |
| Legendary Chrome Autographs Gold Refractor | 1:1:141 |
| Legendary Chrome Autographs Orange Refractor | 1:1:282 |
| Legendary Chrome Autographs Black Refractor | 1:1:725 |
| Legendary Chrome Autographs Red Refractor | 1:1:1400 |
| Legendary Chrome Autographs Superfractor | 1:1:7000 |
| Legendary Chrome Autographs Gold Geometric | 1:1:25 |
| Legendary Chrome Autographs Orange Geometric | 1:1:50 |
| Legendary Chrome Autographs Purple Geometric | 1:1:123 |
| Legendary Chrome Autographs Red Geometric | 1:1:245 |
| Legendary Chrome Autographs Black Geometric | 1:1:611 |
| Marks of Champions Autographs | 1:1:55 |
| Marks of Champions Autographs Gold Refractor | 1:1:120 |
| Marks of Champions Autographs Orange Refractor | 1:1:243 |
| Marks of Champions Autographs Black Refractor | 1:1:600 |
| Marks of Champions Autographs Red Refractor | 1:1:1120 |
| Marks of Champions Autographs Superfractor | 1:1:5600 |
| Marks of Champions Autographs Gold Geometric | 1:1:20 |
| Marks of Champions Autographs Orange Geometric | 1:1:39 |
| Marks of Champions Autographs Purple Geometric | 1:1:96 |
| Marks of Champions Autographs Red Geometric | 1:1:180 |
| Marks of Champions Autographs Black Geometric | 1:1:448 |
| Main Event Autographs | 1:1:83 |
| Main Event Autographs Gold Refractor | 1:1:120 |
| Main Event Autographs Orange Refractor | 1:1:240 |
| Main Event Autographs Black Refractor | 1:1:600 |
| Main Event Autographs Red Refractor | 1:1:1200 |
| Main Event Autographs Superfractor | 1:1:6000 |
| Main Event Autographs Gold Geometric | 1:1:20 |
| Main Event Autographs Orange Geometric | 1:1:39 |
| Main Event Autographs Purple Geometric | 1:1:99 |
| Main Event Autographs Red Geometric | 1:1:192 |
| Main Event Autographs Black Geometric | 1:1:480 |
| Future Stars Autographs | 1:1:20 |
| Future Stars Autographs Gold Refractor | 1:1:188 |
| Future Stars Autographs Orange Refractor | 1:1:381 |
| Future Stars Autographs Black Refractor | 1:1:944 |
| Future Stars Autographs Red Refractor | 1:1:1910 |
| Future Stars Autographs Superfractor | 1:1:9334 |
| Future Stars Autographs Gold Geometric | 1:1:34 |
| Future Stars Autographs Orange Geometric | 1:1:68 |
| Future Stars Autographs Purple Geometric | 1:1:168 |
| Future Stars Autographs Red Geometric | 1:1:336 |
| Future Stars Autographs Black Geometric | 1:1:840 |
| 1986 Topps Variation Autographs | 1:1:41 |
| 1986 Topps Variation Autographs Gold Refractor | 1:1:61 |
| 1986 Topps Variation Autographs Orange Refractor | 1:1:121 |
| 1986 Topps Variation Autographs Black Refractor | 1:1:290 |
| 1986 Topps Variation Autographs Red Refractor | 1:1:560 |
| 1986 Topps Variation Autographs Superfractor | 1:1:2800 |
| 1986 Topps Variation Autographs Gold Geometric | 1:1:11 |
| 1986 Topps Variation Autographs Orange Geometric | 1:1:20 |
| 1986 Topps Variation Autographs Purple Geometric | 1:1:47 |
| 1986 Topps Variation Autographs Red Geometric | 1:1:90 |
| 1986 Topps Variation Autographs Black Geometric | 1:1:224 |
| Iconic Imprints Variations Autographs Black | 1:1:61 |
| Iconic Imprints Variations Autographs Red Refractor | 1:1:121 |
| Iconic Imprints Variations Autographs Superfractor | 1:1:600 |
| Alternate Persona Image Variations Autographs Black | 1:1:147 |
| Alternate Persona Image Variations Autographs Red Refractor | 1:1:293 |
| Alternate Persona Image Variations Autographs Superfractor | 1:1:1461 |
| Dual Autographs Black | 1:1:374 |
| Dual Autographs Red Refractor | 1:1:747 |
| Dual Autographs Superfractor | 1:1:3734 |
| Best In The World Autograph Black | 1:1:3360 |
| Best In The World Autograph Red Refractor | 1:1:6720 |
| Best In The World Autograph Superfractor | 1:1:33600 |
| 3D Dual Autograph Black | 1:1:3360 |
| 3D Dual Autograph Red Refractor | 1:1:6720 |
| 3D Dual Autograph Superfractor | 1:1:33600 |
| The People's Champ Autograph Black | 1:1:3360 |
| The People's Champ Autograph Red Refractor | 1:1:6720 |
| The People's Champ Autograph Superfractor | 1:1:33600 |
| Stone Cold Steve Austin 30th Anniversary Autographs | 1:1:2688 |
| Dudley Boyz 30th Anniversary Autographs | 1:1:2688 |
| Dudley Boyz 30th Anniversary Dual Autographs | 1:1:5376 |
| CM Punk 20th Anniversary Autographs | 1:1:2688 |
| The Rock 30th Anniversary Autographs | 1:1:2688 |
| NWO 30th Anniversary Autographs | 1:1:1792 |
| Lita 25th Anniversary Autographs | 1:1:2688 |
| Trish Stratus 25th Anniversary Autographs | 1:1:2688 |
| Main Roster Debut Patch Autographs | 1:1:8960 |
| 2025 Chrome WWE Buyback Autographs | 1:1:598 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedApril 10, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds