2024 Topps Midnight UFC
MMAUFCPremium202 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 7 | 1 | 12 | 12 | 3 |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Cards Morning | 1:3 |
| Base Cards Twilight | 1:3 |
| Base Cards Dusk | 1:4 |
| Base Cards Moon Beam | 1:6 |
| Base Cards Moonrise | 1:11 |
| Base Cards Midnight | 1:23 |
| Base Cards Daybreak | 1:54 |
| Base Cards Black Light | 1:262 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Constellations | 1:5 |
| Glimmer Graphs | 1:5 |
| Night Stars | 1:5 |
| The One and Only | 1:5 |
| Lunar Tide | 1:9 |
| Night Stars Twilight | 1:9 |
| The One and Only Twilight | 1:9 |
| Glimmer Graphs Twilight | 1:10 |
| Constellations Twilight | 1:11 |
| Lunar Tide Twilight | 1:18 |
| Glimmer Graphs Moon Beam | 1:19 |
| Night Stars Moon Beam | 1:26 |
| The One and Only Moon Beam | 1:26 |
| Constellations Moon Beam | 1:31 |
| Night Stars Moonrise | 1:36 |
| The One and Only Moonrise | 1:36 |
| Glimmer Graphs Moonrise | 1:37 |
| Constellations Moonrise | 1:43 |
| Lunar Tide Moon Beam | 1:51 |
| Dream Chasers | 1:53 |
| After Hours | 1:64 |
| Moonfall | 1:64 |
| Lunar Tide Moonrise | 1:71 |
| Glimmer Graphs Midnight | 1:72 |
| Night Stars Midnight | 1:74 |
| The One and Only Midnight | 1:74 |
| Twilight | 1:80 |
| Constellations Midnight | 1:89 |
| Lunar Tide Midnight | 1:146 |
| Glimmer Graphs Daybreak | 1:171 |
| Dream Chasers Daybreak | 1:176 |
| Night Stars Daybreak | 1:176 |
| The One and Only Daybreak | 1:176 |
| After Hours Daybreak | 1:210 |
| Constellations Daybreak | 1:210 |
| Moonfall Daybreak | 1:210 |
| Twilight Daybreak | 1:262 |
| Lunar Tide Daybreak | 1:348 |
| Dream Chasers Black Light | 1:847 |
| Glimmer Graphs Black Light | 1:847 |
| Night Stars Black Light | 1:847 |
| The One and Only Black Light | 1:847 |
| After Hours Black Light | 1:1016 |
| Constellations Black Light | 1:1016 |
| Moonfall Black Light | 1:1016 |
| Twilight Black Light | 1:1270 |
| Lunar Tide Black Light | 1:1694 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Relic Autographs | 1:2 |
| Stroke of Midnight Autographs | 1:2 |
| Horizon Signatures | 1:3 |
| Horizon Signatures Twilight | 1:5 |
| Stroke of Midnight Autographs Twilight | 1:7 |
| Horizon Signatures Moon Beam | 1:9 |
| Relic Autographs Twilight | 1:10 |
| Stroke of Midnight Autographs Moon Beam | 1:10 |
| Horizon Signatures Moonrise | 1:17 |
| Relic Autographs Moon Beam | 1:19 |
| Stroke of Midnight Autographs Moonrise | 1:20 |
| Horizon Signatures Midnight | 1:34 |
| Relic Autographs Moonrise | 1:37 |
| Stroke of Midnight Autographs Midnight | 1:40 |
| Relic Autographs Midnight | 1:77 |
| Horizon Signatures Daybreak | 1:82 |
| Stroke of Midnight Autographs Daybreak | 1:95 |
| Relic Autographs Daybreak | 1:183 |
| Horizon Signatures Black Light | 1:404 |
| Stroke of Midnight Autographs Black Light | 1:471 |
| Relic Autographs Black Light | 1:908 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedMay 15, 2024
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds