2025-26 Topps Basketball
BasketballNBA365 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 12 | 20 | 12 | 240 | 1 |
| Jumbo | 40 | 10 | 8 | 80 | 1 |
| Value | 12 | 12 | 40 | 480 | — |
| Mega | 14 | 16 | 20 | 320 | — |
| Fat Pack | 26 | 12 | 12 | 144 | — |
| Hanger | 40 | 1 | 36 | 36 | — |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Rainbow Foilboard | 1:11 |
| Base Victory | 1:22 |
| Base Purple Rainbow | 1:69 |
| Base Gold | 1:87 |
| Base Blue Rainbow | 1:114 |
| Base Green Rainbow | 1:173 |
| Base Black | 1:251 |
| Base Gold Rainbow | 1:341 |
| Base Golden Mirror Image Variations | 1:398 |
| Base Team Color Border Variation | 1:480 |
| Base Orange Rainbow | 1:682 |
| Base Black Rainbow | 1:1705 |
| Base Wood | 1:2387 |
| Base Red Rainbow | 1:3410 |
| Base Player Number Variation | 1:5002 |
| Base Clear Variation | 1:5968 |
| Base FoilFractor | 1:17098 |
| Base First Card | 1:60270 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| No Limit | 1:10 |
| 1980-81 Topps Basketball Insert | 1:11 |
| Stars of NBA | 1:13 |
| Rise to Stardom | 1:19 |
| The Daily Dribble | 1:26 |
| New School | 1:26 |
| MVP Vault | 1:37 |
| No Limit Rainbow Foilboard | 1:41 |
| Levitation | 1:52 |
| Stars of NBA Rainbow Foilboard | 1:54 |
| Rise to Stardom Rainbow Foilboard | 1:81 |
| Contemporary Marks | 1:134 |
| MVP Vault Rainbow Foilboard | 1:161 |
| 1980-81 Topps Basketball Insert Pink | 1:179 |
| Rise to the Occasion Relics | 1:181 |
| Own the Game | 1:202 |
| Marks of Excellence | 1:203 |
| Own the Game Rainbow Foilboard | 1:308 |
| Rise to the Occasion Relics Rainbow Foilboard | 1:316 |
| Rookie Roundball Remnants | 1:352 |
| Havoc Marks | 1:442 |
| Contemporary Marks Rainbow Foilboard | 1:480 |
| No Limit Purple Rainbow | 1:512 |
| Marks of Excellence Rainbow Foilboard | 1:518 |
| Rookie Roundball Remnants Rainbow Foilboard | 1:615 |
| Stars of NBA Purple Rainbow | 1:682 |
| Comic Court | 1:736 |
| No Limit Blue Rainbow | 1:853 |
| Havoc Marks Rainbow Foilboard | 1:955 |
| Rise to Stardom Purple Rainbow | 1:1023 |
| Stars of NBA Blue Rainbow | 1:1137 |
| Own the Game Green Rainbow | 1:1243 |
| Rise to the Occasion Relics Green Rainbow | 1:1275 |
| The Daily Dribble Green Rainbow | 1:1292 |
| New School Green Rainbow | 1:1292 |
| No Limit Green Rainbow | 1:1292 |
| Marks of Excellence Green Rainbow | 1:1344 |
| Contemporary Marks Green Rainbow | 1:1344 |
| Flagship Real One Relic | 1:1378 |
| Rise to Stardom Blue Rainbow | 1:1705 |
| Stars of NBA Green Rainbow | 1:1722 |
| Hardwood Stars | 1:1790 |
| 1980-81 Topps Basketball Insert Green | 1:1808 |
| MVP Vault Purple Rainbow | 1:2045 |
| Home Court | 1:2400 |
| Own the Game Gold Rainbow | 1:2460 |
| Rookie Roundball Remnants Green Rainbow | 1:2485 |
| Rise to the Occasion Relics Gold Rainbow | 1:2524 |
| The Daily Dribble Gold Rainbow | 1:2557 |
| New School Gold Rainbow | 1:2557 |
| No Limit Gold Rainbow | 1:2557 |
| Levitation Green Rainbow | 1:2584 |
| Rise to Stardom Green Rainbow | 1:2584 |
| Marks of Excellence Gold Rainbow | 1:2590 |
| Contemporary Marks Gold Rainbow | 1:2660 |
| Havoc Marks Green Rainbow | 1:2761 |
| All Kings | 1:2864 |
| Stars of NBA Gold Rainbow | 1:3410 |
| MVP Vault Blue Rainbow | 1:3410 |
| 1980-81 Topps Basketball Insert Gold | 1:3583 |
| Class of '25 | 1:3583 |
| Own the Game Orange Rainbow | 1:4920 |
| Rookie Roundball Remnants Gold Rainbow | 1:4920 |
| Rise to the Occasion Relics Orange Rainbow | 1:5047 |
| The Daily Dribble Orange Rainbow | 1:5119 |
| New School Orange Rainbow | 1:5119 |
| Levitation Gold Rainbow | 1:5119 |
| No Limit Orange Rainbow | 1:5119 |
| Rise to Stardom Gold Rainbow | 1:5119 |
| MVP Vault Green Rainbow | 1:5174 |
| Havoc Marks Gold Rainbow | 1:5179 |
| Marks of Excellence Orange Rainbow | 1:5291 |
| Contemporary Marks Orange Rainbow | 1:5425 |
| Stars of NBA Orange Rainbow | 1:6830 |
| Flagship Real One Relic Gold Rainbow | 1:6888 |
| 1980-81 Topps Basketball Insert Orange | 1:7175 |
| Rookie Roundball Remnants Orange Rainbow | 1:9840 |
| Levitation Orange Rainbow | 1:10259 |
| Rise to Stardom Orange Rainbow | 1:10259 |
| MVP Vault Gold Rainbow | 1:10259 |
| Havoc Marks Orange Rainbow | 1:10358 |
| Own the Game Black Rainbow | 1:12300 |
| Rise to the Occasion Relics Black Rainbow | 1:12616 |
| The Daily Dribble Black Rainbow | 1:12824 |
| New School Black Rainbow | 1:12824 |
| No Limit Black Rainbow | 1:12824 |
| Marks of Excellence Black Rainbow | 1:12948 |
| Contemporary Marks Black Rainbow | 1:13298 |
| Flagship Real One Relic Orange Rainbow | 1:13776 |
| Stars of NBA Black Rainbow | 1:17098 |
| 1980-81 Topps Basketball Insert Black | 1:17991 |
| MVP Vault Orange Rainbow | 1:20606 |
| Own the Game Red Rainbow | 1:24600 |
| Rookie Roundball Remnants Black Rainbow | 1:24600 |
| Rise to the Occasion Relics Red Rainbow | 1:25231 |
| The Daily Dribble Red Rainbow | 1:25647 |
| New School Red Rainbow | 1:25647 |
| Levitation Black Rainbow | 1:25647 |
| No Limit Red Rainbow | 1:25647 |
| Rise to Stardom Black Rainbow | 1:25647 |
| Marks of Excellence Red Rainbow | 1:25895 |
| Contemporary Marks Red Rainbow | 1:26595 |
| Havoc Marks Black Rainbow | 1:26595 |
| Stars of NBA Red Rainbow | 1:34440 |
| Flagship Real One Relic Black Rainbow | 1:34440 |
| 1980-81 Topps Basketball Insert Red | 1:35983 |
| Rookie Roundball Remnants Red Rainbow | 1:49200 |
| Levitation Red Rainbow | 1:51294 |
| Rise to Stardom Red Rainbow | 1:51294 |
| MVP Vault Black Rainbow | 1:51294 |
| Havoc Marks Red Rainbow | 1:51790 |
| Flagship Real One Relic Red Rainbow | 1:68880 |
| MVP Vault Red Rainbow | 1:104818 |
| Own the Game FoilFractor | 1:123000 |
| Rise to the Occasion Relics FoilFractor | 1:126154 |
| Marks of Excellence FoilFractor | 1:129474 |
| Contemporary Marks FoilFractor | 1:132973 |
| The Daily Dribble FoilFractor | 1:133934 |
| New School FoilFractor | 1:133934 |
| No Limit FoilFractor | 1:133934 |
| Stars of NBA FoilFractor | 1:172200 |
| 1980-81 Topps Basketball Insert Platinum | 1:185447 |
| Class of '25 Red Foil | 1:185447 |
| Rookie Roundball Remnants FoilFractor | 1:246000 |
| Havoc Marks FoilFractor | 1:258948 |
| Rise to Stardom FoilFractor | 1:267867 |
| Levitation FoilFractor | 1:267868 |
| Flagship Real One Relic FoilFractor | 1:344400 |
| Social Follow Back Redemption | 1:482160 |
| MVP Vault FoilFractor | 1:602700 |
| Class of '25 FoilFractor | 1:1205400 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| 1980-81 Topps Basketball Autograph | 1:2582 |
| 1980-81 Topps Basketball Rookie Autograph | 1:2763 |
| Rookie Photo Shoot Autograph | 1:2781 |
| Flagship Real One Rookie Autograph | 1:2864 |
| Flagship Real One Autograph | 1:3154 |
| 1980-81 Topps Basketball Autograph Gold Rainbow | 1:7871 |
| 1980-81 Topps Basketball Rookie Autograph Gold Rainbow | 1:8649 |
| Flagship Real One Autograph Gold Rainbow | 1:8658 |
| Flagship Real One Rookie Autograph Gold Rainbow | 1:8969 |
| 1980-81 Topps Basketball Autograph Orange Rainbow | 1:15755 |
| Flagship Real One Autograph Orange Rainbow | 1:16833 |
| 1980-81 Topps Basketball Rookie Autograph Orange Rainbow | 1:17238 |
| Flagship Real One Rookie Autograph Orange Rainbow | 1:17827 |
| 1980-81 Topps Basketball Autograph Black Rainbow | 1:39226 |
| Flagship Real One Autograph Black Rainbow | 1:41000 |
| 1980-81 Topps Basketball Rookie Autograph Black Rainbow | 1:43267 |
| Flagship Real One Rookie Autograph Black Rainbow | 1:44497 |
| 1980-81 Topps Basketball Autograph Red Rainbow | 1:79723 |
| Flagship Real One Autograph Red Rainbow | 1:82000 |
| 1980-81 Topps Basketball Rookie Autograph Red Rainbow | 1:86100 |
| Rookie Photo Shoot Autograph Red | 1:86970 |
| Flagship Real One Rookie Autograph Red Rainbow | 1:89688 |
| 1980-81 Topps Basketball Triple Autograph Black Rainbow | 1:172200 |
| Rookie Photo Shoot Dual Autograph Red | 1:344400 |
| Flagship Real One Spike Lee Autograph Gold Rainbow | 1:344400 |
| 1980-81 Topps Basketball Triple Autograph Red Rainbow | 1:351429 |
| 1980-81 Topps Basketball Autograph FoilFractor | 1:400466 |
| Flagship Real One Autograph FoilFractor | 1:410000 |
| 1980-81 Topps Basketball Rookie Autograph FoilFractor | 1:430500 |
| Flagship Real One Rookie Autograph FoilFractor | 1:441539 |
| Rookie Photo Shoot Autograph Platinum | 1:478334 |
| Flagship Real One Spike Lee Autograph Orange Rainbow | 1:688800 |
| Flagship Real One Spike Lee Autograph Black Rainbow | 1:1720000 |
| Rookie Photo Shoot Dual Autograph Platinum | 1:1722000 |
| 1980-81 Topps Basketball Triple Autograph FoilFractor | 1:1722000 |
| Flagship Real One Spike Lee Autograph Red Rainbow | 1:3444000 |
| Flagship Real One Spike Lee Autograph FoilFractor | 1:17220000 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedOctober 23, 2025
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds