2025-26 Topps Cosmic Chrome Basketball
BasketballNBAChrome270 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 4 | 20 | — | — | — |
| First Day Issue | 4 | 20 | — | — | — |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base | 1:0.3333333333333333 |
| Base Refractor | 1:10 |
| Base Nucleus Refractor | 1:20 |
| Base Aqua Equinox Refractor | 1:42 |
| Base Purple Nebula Refractor | 1:56 |
| Base Blue Moon Refractor | 1:85 |
| Base Green Space Dust Refractor | 1:111 |
| Base White Hole Refractor | 1:126 |
| Base Gold Interstellar Refractor | 1:167 |
| Base Orange Galactic Refractor | 1:333 |
| Base FDI 1 Refractor | 1:662 |
| Base Lunar Refractor | 1:764 |
| Base Black Eclipse Refractor | 1:832 |
| Base Red Flare Refractor | 1:1664 |
| Base SuperFractor | 1:8319 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Galaxy Greats | 1:6 |
| Extraterrestrial Talent | 1:8 |
| Propulsion | 1:8 |
| Space Walk | 1:13 |
| Galaxy Greats Refractor | 1:36 |
| Extraterrestrial Talent Refractor | 1:50 |
| Propulsion Refractor | 1:50 |
| Planetary Pursuit Sun | 1:80 |
| Space Walk Refractor | 1:83 |
| Hyper Nova | 1:201 |
| Galaxy Greats Aqua Equinox Refractor | 1:239 |
| Galaxy Greats Purple Nebula Refractor | 1:317 |
| Planetary Pursuit Mercury | 1:328 |
| Extraterrestrial Talent Aqua Equinox Refractor | 1:335 |
| Propulsion Aqua Equinox Refractor | 1:335 |
| Extraterrestrial Talent Purple Nebula Refractor | 1:444 |
| Propulsion Purple Nebula Refractor | 1:444 |
| Galaxy Greats Blue Moon Refractor | 1:480 |
| Space Walk Aqua Equinox Refractor | 1:558 |
| StarFractor | 1:609 |
| Galaxy Greats Green Space Dust Refractor | 1:634 |
| Planetary Pursuit Venus | 1:640 |
| Extraterrestrial Talent Blue Moon Refractor | 1:673 |
| Propulsion Blue Moon Refractor | 1:673 |
| Space Walk Purple Nebula Refractor | 1:740 |
| Cosmic Dust | 1:793 |
| Re-Entry | 1:871 |
| Extraterrestrial Talent Green Space Dust Refractor | 1:888 |
| Propulsion Green Space Dust Refractor | 1:888 |
| Galaxy Greats Gold Interstellar Refractor | 1:951 |
| Geocentric | 1:1109 |
| First Light | 1:1109 |
| Space Walk Blue Moon Refractor | 1:1120 |
| Planetary Pursuit Earth | 1:1281 |
| Extraterrestrial Talent Gold Interstellar Refractor | 1:1331 |
| Propulsion Gold Interstellar Refractor | 1:1331 |
| StarFractor Orange Galactic Refractor | 1:1331 |
| Space Walk Green Space Dust Refractor | 1:1478 |
| Re-Entry Orange Galactic Refractor | 1:1664 |
| Galaxy Greats Orange Galactic Refractor | 1:1901 |
| Space Walk Gold Interstellar Refractor | 1:2216 |
| Geocentric Orange Galactic Refractor | 1:2216 |
| First Light Orange Galactic Refractor | 1:2216 |
| Planetary Pursuit Mars | 1:2400 |
| Extraterrestrial Talent Orange Galactic Refractor | 1:2662 |
| Propulsion Orange Galactic Refractor | 1:2662 |
| StarFractor Black Eclipse Refractor | 1:3324 |
| Re-Entry Black Eclipse Refractor | 1:4160 |
| Space Walk Orange Galactic Refractor | 1:4426 |
| Galaxy Greats Black Eclipse Refractor | 1:4743 |
| Planetary Pursuit Jupiter | 1:4800 |
| Geocentric Black Eclipse Refractor | 1:5536 |
| First Light Black Eclipse Refractor | 1:5536 |
| Extraterrestrial Talent Black Eclipse Refractor | 1:6648 |
| Propulsion Black Eclipse Refractor | 1:6648 |
| StarFractor Red Flare Refractor | 1:6648 |
| Planetary Pursuit Saturn | 1:7984 |
| Re-Entry Red Flare Refractor | 1:8319 |
| Galaxy Greats Red Flare Refractor | 1:9458 |
| Space Walk Black Eclipse Refractor | 1:11034 |
| Geocentric Red Flare Refractor | 1:11034 |
| First Light Red Flare Refractor | 1:11034 |
| Extraterrestrial Talent Red Flare Refractor | 1:13240 |
| Propulsion Red Flare Refractor | 1:13240 |
| Planetary Pursuit Uranus | 1:16049 |
| Space Walk Red Flare Refractor | 1:22067 |
| Planetary Pursuit Neptune | 1:23027 |
| Planetary Pursuit Pluto | 1:29423 |
| StarFractor Pink Refractor | 1:33100 |
| Re-Entry Pink Refractor | 1:40739 |
| Galaxy Greats SuperFractor | 1:46730 |
| Geocentric Pink Refractor | 1:54787 |
| First Light Pink Refractor | 1:54787 |
| Extraterrestrial Talent SuperFractor | 1:66200 |
| Propulsion SuperFractor | 1:66200 |
| Space Walk SuperFractor | 1:105920 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Singularity Signatures Refractor | 1:331 |
| Cosmic Chrome Autograph Variation Refractor | 1:383 |
| First Flight Signatures Refractor | 1:678 |
| Electro-Static Signatures Gold Interstellar Refractor | 1:685 |
| Singularity Signatures Gold Interstellar Refractor | 1:798 |
| Electro-Static Signatures Refractor | 1:805 |
| Cosmic Chrome Autograph Variation Gold Interstellar Refractor | 1:915 |
| Alien Autographs Gold Interstellar Refractor | 1:1143 |
| Alien Autographs Refractor | 1:1235 |
| Singularity Signatures Orange Galactic Refractor | 1:1356 |
| Cosmic Chrome Autograph Variation Orange Galactic Refractor | 1:1360 |
| First Flight Signatures Gold Interstellar Refractor | 1:1689 |
| Alien Autographs Orange Galactic Refractor | 1:2113 |
| First Flight Signatures Orange Galactic Refractor | 1:2204 |
| Electro-Static Signatures Orange Galactic Refractor | 1:2684 |
| Cosmic Chrome Autograph Variation Black Eclipse Refractor | 1:3290 |
| Singularity Signatures Black Eclipse Refractor | 1:3395 |
| Alien Autographs Black Eclipse Refractor | 1:4981 |
| Electro-Static Signatures Black Eclipse Refractor | 1:5296 |
| First Flight Signatures Black Eclipse Refractor | 1:5479 |
| Cosmic Chrome Autograph Variation Red Flare Refractor | 1:6566 |
| Singularity Signatures Red Flare Refractor | 1:6849 |
| Alien Autographs Red Flare Refractor | 1:9993 |
| Electro-Static Signatures Red Flare Refractor | 1:10664 |
| First Flight Signatures Red Flare Refractor | 1:10958 |
| Cosmic Chrome Autograph Variation II Refractor | 1:31776 |
| Cosmic Chrome Autograph Variation II Orange Galactic Refractor | 1:31776 |
| Cosmic Chrome Autograph Variation SuperFractor | 1:32425 |
| Singularity Signatures SuperFractor | 1:34540 |
| Alien Autographs SuperFractor | 1:51252 |
| Electro-Static Signatures SuperFractor | 1:52960 |
| First Flight Signatures SuperFractor | 1:54787 |
| Cosmic Chrome Autograph Variation II Black Eclipse Refractor | 1:79440 |
| Cosmic Chrome Autograph Variation II Red Flare Refractor | 1:158880 |
| Cosmic Chrome Autograph Variation II SuperFractor | 1:794400 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedApril 29, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds