2025 Topps Pristine Baseball
BaseballMLBPremium339 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 8 | 6 | 6 | 36 | 2 |
| 1 Autograph Relic, 2 Autographs, 4 Pristine Parallels, 6 Refractor Parallels, 6 Numbered Base or Insert Parallels per box | |||||
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Refractor | 1:1:1 |
| Base Pristine Aqua Refractor | 1:1:4 |
| Base Pristine Purple Refractor | 1:1:7 |
| Base Pristine Blue Refractor | 1:1:9 |
| Base Pristine Gold Refractor | 1:1:13 |
| Base Pristine Orange Refractor | 1:1:26 |
| Base Pristine Pink Refractor | 1:1:43 |
| Base Pristine Primaries Refractor | 1:1:65 |
| Base Pristine Red Refractor | 1:1:129 |
| Base Pristine Black Refractor | 1:1:643 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| Perseverance | 1:1:4 |
| Perseverance Purple Refractor | 1:1:78 |
| Perseverance Blue Refractor | 1:1:103 |
| Perseverance Gold Refractor | 1:1:155 |
| Perseverance Orange Refractor | 1:1:308 |
| Perseverance Red Refractor | 1:1:1536 |
| Perseverance Superfractor | 1:1:7740 |
| Plated & Polished | 1:1:3 |
| Plated & Polished Purple Refractor | 1:1:49 |
| Plated & Polished Blue Refractor | 1:1:65 |
| Plated & Polished Gold Refractor | 1:1:97 |
| Plated & Polished Orange Refractor | 1:1:193 |
| Plated & Polished Red Refractor | 1:1:963 |
| Plated & Polished Superfractor | 1:1:4764 |
| Precisionaries | 1:1:3 |
| Precisionaries Purple Refractor | 1:1:56 |
| Precisionaries Blue Refractor | 1:1:74 |
| Precisionaries Gold Refractor | 1:1:110 |
| Precisionaries Orange Refractor | 1:1:220 |
| Precisionaries Red Refractor | 1:1:1100 |
| Precisionaries Superfractor | 1:1:5464 |
| Amped | 1:1:144 |
| Amped Superfractor | 1:1:7740 |
| Let's Go | 1:1:770 |
| Let's Go Red Refractor | 1:1:7740 |
| Let's Go Superfractor | 1:1:37152 |
| Monogram | 1:1:120 |
| Monogram Superfractor | 1:1:6406 |
| Pearlescent | 1:1:144 |
| Pearlescent Superfractor | 1:1:7740 |
| Prowlers | 1:1:242 |
| Prowlers Superfractor | 1:1:12834 |
| Italics | 1:1:322 |
| Italics Blue Refractor | 1:1:320 |
| Italics Gold Refractor | 1:1:258 |
| Italics Orange Refractor | 1:1:509 |
| Italics Red Refractor | 1:1:2545 |
| Italics Superfractor | 1:1:12384 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| Pristine Autographs | 1:1:7 |
| Pristine Autographs Green Pristine | 1:1:16 |
| Pristine Autographs Purple Pristine | 1:1:22 |
| Pristine Autographs Blue Pristine | 1:1:28 |
| Pristine Autographs Gold Pristine | 1:1:41 |
| Pristine Autographs Orange Pristine | 1:1:82 |
| Pristine Autographs Pink Pristine | 1:1:133 |
| Pristine Autographs Primaries Pristine | 1:1:200 |
| Pristine Autographs Red Pristine | 1:1:398 |
| Pristine Autographs Black Pristine | 1:1:1998 |
| Personal Endorsements Autographs | 1:1:243 |
| Personal Endorsements Autographs Red Refractor | 1:1:1184 |
| Personal Endorsements Autographs Superfractor | 1:1:5993 |
| Plated & Polished Autograph Variations | 1:1:139 |
| Plated & Polished Autograph Variations Blue Refractor | 1:1:257 |
| Plated & Polished Autograph Variations Gold Refractor | 1:1:201 |
| Plated & Polished Autograph Variations Orange Refractor | 1:1:386 |
| Plated & Polished Autograph Variations Red Refractor | 1:1:1896 |
| Plated & Polished Autograph Variations Superfractor | 1:1:9776 |
| Popular Demand Auto Relic | 1:1:100 |
| Popular Demand Auto Relic Blue Refractor | 1:1:160 |
| Popular Demand Auto Relic Gold Refractor | 1:1:142 |
| Popular Demand Auto Relic Orange Refractor | 1:1:226 |
| Popular Demand Auto Relic Pink Refractor | 1:1:374 |
| Popular Demand Auto Relic Red Refractor | 1:1:1327 |
| Popular Demand Auto Relic Superfractor | 1:1:6406 |
| Pristine Pieces Auto Relic | 1:1:16 |
| Pristine Pieces Auto Relic Pristine Refractor | 1:1:48 |
| Pristine Pieces Auto Relic Blue Refractor | 1:1:51 |
| Pristine Pieces Auto Relic Gold Refractor | 1:1:69 |
| Pristine Pieces Auto Relic Orange Refractor | 1:1:137 |
| Pristine Pieces Auto Relic Pink Refractor | 1:1:225 |
| Pristine Pieces Auto Relic Red Refractor | 1:1:707 |
| Pristine Pieces Auto Relic Superfractor | 1:1:3573 |
| All Star Game Pristine Pieces Auto Relic | 1:1:7145 |
| Pristine Pairs Dual Autograph | 1:1:1300 |
| Pristine Pairs Dual Autograph Red Refractor | 1:1:6406 |
| Pristine Pairs Dual Autograph Superfractor | 1:1:30960 |
| Rookie Jumbo Relic Auto | 1:1:404 |
| Rookie Jumbo Relic Auto Red Refractor | 1:1:2020 |
| Rookie Jumbo Relic Auto Superfractor | 1:1:9777 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedFebruary 12, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds