2026 Topps Series 1 Baseball
BaseballMLB560 Athletes
0
Cards
Total unique cards in this set0
Insert Sets
Distinct insert set groupings0
Parallel Types
Count of distinct parallel names0
Autographs
Cards in autograph insert sets0
Auto Parallels
Parallels on autograph insert sets0
Total Parallels
Total parallel entries across all insert setsBox Configuration
| Box Type | Cards/Pack | Packs/Box | Boxes/Case | Packs/Case | Autos/Box |
|---|---|---|---|---|---|
| Hobby | 12 | 20 | 12 | 240 | 1 |
| Jumbo | 40 | 10 | 6 | 60 | 1 |
Pack Odds
Base Parallels
| Parallel / Insert | Pack Odds |
|---|---|
| Base Cards Rainbow Foil | 1:11 |
| Base Cards Gold | 1:49 |
| Base Cards Yellow Rainbow Foil | 1:58 |
| Base Cards Purple Rainbow Holo | 1:93 |
| Base Cards Blue Rainbow Foil | 1:155 |
| Base Cards Green Rainbow Foil | 1:237 |
| Base Cards Aqua Rainbow Foil | 1:251 |
| Base Cards Gold Rainbow Foil | 1:457 |
| Base Cards Orange Rainbow Foil | 1:913 |
| Base Cards Independence Day | 1:1302 |
| Base Cards Black | 1:1319 |
| Base Cards 75 Years of Topps | 1:1319 |
| Base Cards Canvas | 1:1981 |
| Base Cards Black Rainbow Foil | 1:2284 |
| Base Cards Vintage Stock Variation | 1:3497 |
| Base Cards Wood | 1:3961 |
| Base Cards Memorial Day Camo | 1:3961 |
| Base Card Clear Variation | 1:4004 |
| Base Cards Red Rainbow Foil | 1:4567 |
| Base Card 1952 Variation | 1:13813 |
| Base Cards Foilfractor | 1:23022 |
| Base Cards Printing Plate | 1:25115 |
| Base Cards First Card | 1:100458 |
Inserts
| Parallel / Insert | Pack Odds |
|---|---|
| 1991 Topps Baseball | 1:4 |
| 2025s Greatest Hits | 1:15 |
| Topps Profiles | 1:16 |
| Big Ticket Players | 1:16 |
| 2025 All Topps Team | 1:34 |
| First Pitch | 1:45 |
| 1991 Topps Baseball Relics | 1:77 |
| Major League Material Cards | 1:91 |
| Team Color Border Variation | 1:229 |
| 1991 Topps Baseball Pink | 1:343 |
| City Connect Swatch Collection Relic | 1:376 |
| City Connect Swatch Collection Relic Blue | 1:935 |
| Real One Relics | 1:1030 |
| Golden Mirror Image Variations | 1:1141 |
| 2025s Greatest Hits Pink Foil | 1:1236 |
| City Connect Swatch Collection Relic Green | 1:1296 |
| Big Ticket Players Pink Foil | 1:1332 |
| Topps Profiles Pink Foil | 1:1385 |
| 1991 Topps Baseball Relics Blue | 1:1626 |
| Major League Material Cards Blue | 1:1743 |
| Player Number Variation | 1:2003 |
| 1991 Topps Baseball Blue | 1:2308 |
| 1991 Topps Baseball Relics Green | 1:2459 |
| Major League Material Cards Green | 1:2642 |
| City Connect Swatch Collection Relic Gold | 1:2813 |
| 2025 All Topps Team Pink Foil | 1:2885 |
| True Photo Variations | 1:3460 |
| Homefield Advantage | 1:3460 |
| Heavy Lumber | 1:3460 |
| 1991 Topps Baseball Green | 1:3497 |
| First Pitch Pink Foil | 1:3845 |
| 1991 Topps Baseball The Real One | 1:3845 |
| Real One Relics Gold | 1:4199 |
| 1991 Topps Baseball Relics Gold | 1:4805 |
| Major League Material Cards Gold | 1:5199 |
| City Connect Swatch Collection Relic Orange | 1:5433 |
| 1991 Topps Baseball Gold | 1:6919 |
| 2025s Greatest Hits Blue Foil | 1:8229 |
| Big Ticket Players Blue Foil | 1:8871 |
| Topps Profiles Blue Foil | 1:9231 |
| All Kings | 1:9235 |
| 1991 Topps Baseball Relics Orange | 1:9598 |
| Major League Material Cards Orange | 1:10152 |
| Real One Relics Orange | 1:10903 |
| 2025s Greatest Hits Green Foil | 1:12477 |
| Big Ticket Players Green Foil | 1:13430 |
| 1991 Topps Baseball Orange | 1:13813 |
| All Aces | 1:13836 |
| City Connect Swatch Collection Relic Black | 1:13863 |
| Topps Profiles Green Foil | 1:13963 |
| 2025 All Topps Team Blue Foil | 1:19242 |
| In The Name Relics | 1:20573 |
| 2025s Greatest Hits Gold Foil | 1:24793 |
| First Pitch Blue Foil | 1:25614 |
| Big Ticket Players Gold Foil | 1:26674 |
| Major League Material Cards Black | 1:27047 |
| Golden Mirror Legend Variations | 1:27825 |
| Topps Profiles Gold Foil | 1:27825 |
| 2025 All Topps Team Green Foil | 1:29300 |
| Real One Relics Black | 1:29909 |
| 1991 Topps Baseball Relics Black | 1:30941 |
| City Connect Swatch Collection Relic Red | 1:33632 |
| 1991 Topps Baseball Black | 1:34533 |
| First Pitch Green Foil | 1:39067 |
| Cover Athletes Cards | 1:46043 |
| 2025s Greatest Hits Orange Foil | 1:49585 |
| Major League Material Cards Red | 1:52981 |
| Big Ticket Players Orange Foil | 1:53717 |
| Topps Profiles Orange Foil | 1:55252 |
| 2025 All Topps Team Gold Foil | 1:57726 |
| 1991 Topps Baseball Relics Red | 1:61391 |
| 1991 Topps Baseball Red | 1:69065 |
| Real One Relics Red | 1:69499 |
| First Pitch Gold Foil | 1:77352 |
| Major League Material Cards Platinum | 1:96690 |
| 2025 All Topps Team Orange Foil | 1:117200 |
| 1991 Topps Baseball Relics Platinum | 1:117200 |
| 2025s Greatest Hits Black Foil | 1:124762 |
| Big Ticket Players Black Foil | 1:133366 |
| Topps Profiles Black Foil | 1:138129 |
| First Pitch Orange Foil | 1:154704 |
| City Connect Swatch Collection Relic Platinum | 1:168157 |
| 2025s Greatest Hits Red Foil | 1:241725 |
| Topps Profiles Red Foil | 1:276258 |
| Big Ticket Players Red Foil | 1:276258 |
| Through The Years Golden Mirror Cards | 1:276258 |
| 2025 All Topps Team Black Foil | 1:297508 |
| Real One Relics Foilfractor | 1:308488 |
| 1991 Topps Baseball Foilfractor | 1:351600 |
| First Pitch Black Foil | 1:386760 |
| Iconic Topps Buybacks Redemption Card | 1:386760 |
| 2025 All Topps Team Red Foil | 1:552515 |
| First Pitch Red Foil | 1:773520 |
| Topps Profiles Foilfractor | 1:1289200 |
| Big Ticket Players Foilfractor | 1:1289200 |
| 2025s Greatest Hits Foilfractor | 1:1289200 |
| 2025 All Topps Team Foilfractor | 1:1933800 |
| 75 Gifts For 75 Years Redemption Card | 1:1933800 |
| All Kings Gold | 1:1960280 |
| All Aces Gold | 1:3347040 |
| First Pitch Foilfractor | 1:3867600 |
Autographs
| Parallel / Insert | Pack Odds |
|---|---|
| 1991 Topps Baseball Autographs Cards | 1:190 |
| Baseball Stars Autographs | 1:439 |
| 1991 Topps Baseball Autographs Cards Green | 1:827 |
| 1991 Topps Baseball Autographs Cards Blue | 1:855 |
| Flagship Real One Autograph Cards | 1:1246 |
| Baseball Stars Autographs Blue | 1:1317 |
| 1991 Topps Baseball Autographs Cards Gold | 1:1336 |
| Baseball Stars Autographs Green | 1:2009 |
| Major League Material Autograph Cards | 1:2692 |
| Major League Material Autograph Cards Green | 1:2906 |
| 75 Years of Topps Die Cut Autographs | 1:3184 |
| Flagship Real One Autograph Cards Green Foil | 1:3542 |
| 1991 Topps Baseball Autographs Cards Orange | 1:3613 |
| Flagship Real One Autograph Cards 75th Anniversary | 1:3861 |
| Baseball Stars Autographs Gold | 1:4332 |
| 75 Years of Topps Die Cut Autographs Gold Foil | 1:4764 |
| Major League Material Autograph Cards Gold | 1:5284 |
| Flagship Real One Autograph Cards Gold Foil | 1:6490 |
| 75 Years of Topps Die Cut Autographs Orange Foil | 1:6870 |
| Heavy Lumber Autograph Relics | 1:8058 |
| 1991 Topps Baseball Autographs Cards Red | 1:9049 |
| Major League Material Autograph Cards Orange | 1:9917 |
| 1991 Topps Baseball Autographs Cards Black | 1:10106 |
| Baseball Stars Autographs Orange | 1:10205 |
| Flagship Real One Autograph Cards Orange Foil | 1:10654 |
| City Connect Swatch Collection Autograph Relic | 1:10834 |
| Topps Flagship Autograph Patch | 1:12437 |
| First Pitch Autograph | 1:13291 |
| 75 Years of Topps Die Cut Autographs Black Foil | 1:16600 |
| Topps Flagship Autograph Patch Bronze | 1:23583 |
| Baseball Stars Autographs Black | 1:25614 |
| First Pitch Autograph Gold | 1:28027 |
| Major League Material Autograph Cards Black | 1:28649 |
| Flagship Real One Autograph Cards Black Foil | 1:29713 |
| City Connect Swatch Collection Autograph Relic Gold | 1:30941 |
| City Connect Swatch Collection Autograph Relic Orange | 1:34227 |
| 75 Years of Topps Die Cut Autographs Red Foil | 1:37550 |
| 1991 Topps Baseball Autographs Cards Platinum | 1:43024 |
| Baseball Stars Autographs Red | 1:50890 |
| Topps Flagship Autograph Patch Black | 1:57726 |
| Major League Material Autograph Cards Red | 1:57726 |
| Flagship Real One Autograph Cards Red Foil | 1:58993 |
| First Pitch Autograph Orange | 1:59502 |
| Cover Athletes Autographs Cards | 1:69065 |
| Base Card 1952 Autograph Variation | 1:77352 |
| City Connect Swatch Collection Autograph Relic Black | 1:96690 |
| Topps Flagship Autograph Patch Red | 1:110503 |
| City Connect Swatch Collection Autograph Relic Red | 1:128920 |
| Base Card 1952 Autograph Variation Red | 1:143245 |
| Major League Material Dual Autograph Cards | 1:148754 |
| Baseball Stars Autographs Platinum | 1:168157 |
| Major League Material Autograph Cards Platinum | 1:241725 |
| First Pitch Autograph Black | 1:241725 |
| 75 Years of Topps Die Cut Autographs Foilfractor | 1:241725 |
| Major League Material Dual Autograph Cards Orange | 1:276258 |
| 75 Years of Topps BB Autographs | 1:386760 |
| First Pitch Autograph Red | 1:429734 |
| Flagship Real One Autograph Cards Foilfractor | 1:442306 |
| Topps Flagship Autograph Patch Platinum | 1:552515 |
| Topps Autograph Card Jerry Seinfeld | 1:552515 |
| Major League Material Dual Autograph Cards Black | 1:644600 |
| Major League Material Dual Autograph Cards Red | 1:773520 |
| Base Card 1952 Autograph Variation Black | 1:773520 |
| City Connect Swatch Collection Autograph Relic Platinum | 1:966900 |
| First Pitch Autograph Foilfractor | 1:966900 |
| Topps Autograph Card Jerry Seinfeld Black Foil | 1:966900 |
| Major League Material Dual Autograph Cards Platinum | 1:1289200 |
| Topps Autograph Card Jerry Seinfeld Red Foil | 1:1933800 |
| 75 Years of Topps BB Autographs Foilfractor | 1:1933800 |
| Topps Autograph Card Jerry Seinfeld Foilfractor | 1:3867600 |
Odds are per-pack as reported by the manufacturer. Numbered parallels are serialized to the print run shown on the card.

Set Details
ReleasedFebruary 11, 2026
Athlete Checklist
Numbered Parallels
Box Configuration
Pack Odds